Keyboard Shortcuts
Speed up your workflow with these keyboard commands.
Platform Note: Use Ctrl on Windows/Linux or ⌘ (Command) on macOS.
Navigation
| Shortcut | Action |
|---|
| Ctrl/⌘+K | Open command palette / search |
| Ctrl/⌘+/ | Toggle sidebar |
| Ctrl/⌘+1 | Go to Database tab |
| Ctrl/⌘+2 | Go to Chat tab |
Chat
| Shortcut | Action |
|---|
| Enter | Send message |
| Shift+Enter | New line (without sending) |
| Shift+Tab | Toggle Plan mode |
| Escape | Dismiss Plan mode / close dropdowns |
| Ctrl/⌘+N | New chat session |
| ↑ | Edit last message (when input empty) |
| / | Open slash commands (when input empty) |
| @ | Open dataset @-mention autocomplete |
Data
| Shortcut | Action |
|---|
| Ctrl/⌘+U | Upload dataset |
| Ctrl/⌘+F | Search datasets |
| Delete | Delete selected dataset (with confirmation) |
Figure Editor
| Shortcut | Action |
|---|
| V | Select tool |
| H | Hand / Pan tool |
| T | Text tool |
| Ctrl/⌘+B | Toggle bold (text selected) |
| Ctrl/⌘+I | Toggle italic (text selected) |
| Ctrl/⌘+G | Group selected elements |
| Ctrl/⌘+Shift+G | Ungroup |
| Ctrl/⌘+↑ | Move element forward one layer |
| Ctrl/⌘+↓ | Move element backward one layer |
| Ctrl/⌘+Shift+↑ | Bring to front |
| Ctrl/⌘+Shift+↓ | Send to back |
| Ctrl/⌘+Z | Undo |
| Ctrl/⌘+Y | Redo |
| Arrow keys | Nudge 1px |
| Shift+Arrow keys | Nudge 10px |
| Delete | Remove selected element |
| Scroll wheel | Zoom in/out |
| Escape | Deselect / Close editor |
General
| Shortcut | Action |
|---|
| Ctrl/⌘+S | Save current state |
| Escape | Close modal / cancel action |
| ? | Show keyboard shortcuts (this page) |
Customization
Keyboard shortcut customization is not currently supported. This feature is planned for a future release.